Sony tested the following smartphones with the Spatial Audio Video Tool app installed and the ECM-AX10 microphone connected, checking operation and image quality. (As of October 2026)
Some models may not be sold in certain countries or regions.
| Model | OS version tested |
|---|---|
| Xperia 1 VI | Android 16 |
| Xperia 1 VII | Android 16 |
| Xperia 1 VIII | Android 17 |
| Galaxy S25 | Android 16 |
| Galaxy S26 Ultra | Android 16 |
| Google Pixel 10 | Android 16 |
| Google Pixel 10 Pro | Android 17 |
| OPPO Find N6 | Android 16 |
| Xiaomi 15T | Android 15 |
| Xiaomi 17 Ultra | HyperOS 3.0 |
| Model | OS version tested |
|---|---|
| iPhone 15 | iOS 26 |
| iPhone 16 Pro | iOS 26 |
| iPhone 17 | iOS 26 |
| iPhone 17 Pro | iOS 26 |
| iPhone 17 Pro Max | iOS 26 |
Notes:
- Recording quality may vary depending on the smartphone’s performance.
- Compatibility may change over time, even for smartphones already verified by Sony.