Compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TVs (2021 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
NOTE: This diagram shows the rear side of a BRAVIA TV.- A. W (width)
- B. H (height)
- C. Screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- A. W (width)
- B. H (height)
- C. D (depth)
-
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor. -
About Screws
When attaching the Wall-Mount Bracket to the TV, use screws with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the above screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV.
Compatibility chart
NOTE: Depending on the country and region, the Wall-mount Bracket of availability may differ.
2021 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole size | Length of power cord | Weight of TV without Stand |
---|---|---|---|---|---|---|
A90J Series | XR-83A90J | 83 | SU-WL450 *1 | 400 x 400 | 2 m | 42.0 kg |
XR-65A90J | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 2 m | 22.5 kg | |
XR-55A90J | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 2 m | 18.6 kg | |
XRM-65A90J | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 22.5 kg | |
XRM-55A90J | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 18.6 kg | |
A80J Series | XR-77A80J | 77 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 2 m | 28.9 kg |
XR-65A80J | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 2 m | 22.3 kg | |
XR-55A80J | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 2 m | 17.8 kg | |
XRM-77A80J | 77 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 28.9 kg | |
XRM-65A80J | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 22.3 kg | |
XRM-55A80J | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 17.8 kg | |
Z9J Series | XR-85Z9J | 85 | SU-WL450 (Except India) | 400 x 400 | 2 m | 61.7 kg |
XR-75Z9J | 75 | SU-WL450 | 400 x 400 | 2 m | 46.4 kg | |
XRM-85Z9J | 85 | SU-WL450 *1 | 400 x 400 | 2 m | 61.7 kg | |
XRM-75Z9J | 75 | SU-WL450 *1 | 400 x 400 | 2 m | 46.4 kg | |
X95J Series | XR-85X95J | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m or 3.5 m | 48.7 kg |
XR-75X95J | 75 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m or 3.5 m | 36.8 kg | |
XR-65X95J | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m or 3.5 m | 27.5 kg | |
XRM-85X95J | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 48.7 kg | |
XRM-75X95J | 75 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 36.8 kg | |
XRM-65X95J | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 27.5 kg | |
X90J Series | XR-75X90J | 75 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 33.3 kg |
XR-65X90J | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 22.9 kg | |
XR-55X90J | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 17.4 kg | |
XR-50X90J | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 13.5 kg | |
XRM-75X90J | 75 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 33.3 kg | |
XRM-65X90J | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 22.9 kg | |
XRM-55X90J | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 17.4 kg | |
XRM-50X90J | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 13.5 kg | |
X90SJ Series | XR-65X90SJ | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 22.9 kg |
XR-55X90SJ | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 17.4 kg | |
X86J Series | KD-85X86J | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 44.5 kg |
KD-75X86J | 75 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 32.6 kg | |
KD-65X86J | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 22.1 kg | |
KD-55X86J | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 16.8 kg | |
KD-50X86J | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.7 kg | |
KD-43X86J | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.2 kg | |
X85J Series | KD-85X85J | 85 | SU-WL450 *1 (Except India) | 400 x 400 | 1.5 m | 44.5 kg |
KD-75X85J | 75 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 32.6 kg | |
KD-65X85J | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 22.1 kg | |
KD-55X85J | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 16.8 kg | |
KD-50X85J | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.7 kg | |
KD-43X85J | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.2 kg | |
KM-85X85J | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 44.5 kg | |
KM-75X85J | 75 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 32.6 kg | |
KM-65X85J | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 22.1 kg | |
KM-55X85J | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 16.8 kg | |
KM-50X85J | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.7 kg | |
KM-43X85J | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.2 kg | |
X85DJ Series | KD-65X85DJ | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 22.1 kg |
KD-55X85DJ | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 16.8 kg | |
X81J Series | KD-43X81J | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.0 kg |
X80J Series | KD-75X80J | 75 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 31.6 kg |
KD-65X80J | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 21.6 kg | |
KD-55X80J | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 15.7 kg | |
KD-50X80J | 50 | SU-WL450 *1 (Except India) | 200 x 200 | 1.5 m | 12.3 kg | |
KD-43X80J | 43 | SU-WL450 *1 (Except India) | 200 x 200 | 1.5 m | 10.0 kg | |
KM-65X80J | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 21.6 kg | |
KM-55X80J | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 15.7 kg | |
KM-50X80J | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.3 kg | |
KM-43X80J | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.0 kg | |
X80AJ Series | KD-65X80AJ | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 21.6 kg |
KD-55X80AJ | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 15.7 kg | |
X75 Series | KD-50X75 | 50 | SU-WL450 *1 (Except India) | 300 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35), (155 x 67 x 36.5) or (170 x 85 x 40) | 9.8 kg |
KD-43X75 | 43 | SU-WL450 *1 (Except India) | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 7.8 kg | |
X75A Series | KD-50X75A | 50 | SU-WL450 *1 | 300 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) or (170 x 85 x 40) | 9.8 kg |
KD-43X75A | 43 | SU-WL450 *1 | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 7.8 kg | |
X74 Series | KD-50X74 | 50 | - | 300 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35), (155 x 67 x 36.5) or (170 x 85 x 40) | 9.8 kg |
KD-43X74 | 43 | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 7.8 kg | |
W830 Series | KD-32W830 | 32 | - | 100 x 100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (143 x 54 x 31), (133 x 58 x 31), (140 x 63 x 30.6) or (157 x 65 x 32.3) | 4.8 kg |
W820 Series | KD-32W820 | 32 | - | 100 x 100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (143 x 54 x 31), (133 x 58 x 31), (140 x 63 x 30.6) or (157 x 65 x 32.3) | 4.8 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
*2 Use of the terminals may be limited depending on usage of the TV.