Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2019 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
Note: Sony Australia and New Zealand do not offer wall-mounting services
To see the compatibility chart
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
[A] W (width)
[B] H (height)
[C] screw holes
NOTE: -
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
[A] W (width)
[B] H (height)
[C] D (depth)
-
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors. -
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the above screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV.
Compatibility chart
NOTE: Depending on the country and region, the Wall-mount Bracket of availability may differ.
2019 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole size | Length of power cord | Weight of TV without Stand |
A9G Series | KD-77A9G | 77 | SU-WL450 *1 SU-WL850 | 300x300 | 2 m | 35.3 kg |
KD-65A9G | 65 | SU-WL450 *1 SU-WL850 | 300x300 | 2 m | 21.2 kg | |
KD-55A9G | 55 | SU-WL450 *1 SU-WL850 | 300x300 | 2 m | 18.7 kg | |
Z9G Series | KD-98Z9G | 98 | - | 600x400 | 2 m | 94.2 kg |
KD-85Z9G | 85 | SU-WL450 *1 | 400x400 | 2 m | 71.7 kg | |
A8G Series | KD-65A8G | 65 | SU-WL450 *1 SU-WL850 | 300x300 | 2 m | 20.3 kg |
KD-55A8G | 55 | SU-WL450 *1 SU-WL850 | 300x300 | 1.5 m | 17.6 kg | |
X9507G Series | KD-85X9507G | 85 | SU-WL450 *1 | 400x400 | 2 m | 46 kg |
KD-75X9507G | 75 | SU-WL450 *1 | 400x300 | 1.5 m | 35.2 kg | |
KD-65X9507G | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 23.5 kg | |
KD-55X9507G | 55 | SU-WL450 *1 | 300x300 | 1.5 m | 18 kg | |
X9500G Series | KD-85X9500G | 85 | SU-WL450 *1 | 400x400 | 2 m | 46 kg |
KD-75X9500G | 75 | SU-WL450 *1 | 400x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 35.2 kg | |
KD-65X9500G | 65 | SU-WL450 *1 | 300x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 23.5 kg | |
KD-55X9500G | 55 | SU-WL450 *1 | 300x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 18 kg | |
X9000G Series | KD-49X9000G | 49 | SU-WL450 *1 | 200x200 | 1.5 m | 13.5 kg |
X8577G Series | KD-65X8577G | 65 | SU-WL450 *1 | 300x300 | 3.5 m | 25.3 kg |
KD-55X8577G | 55 | SU-WL450 *1 | 300x200 | 3.5 m | 18.7 kg | |
X8507G Series | KD-75X8507G | 75 | SU-WL450 *1 | 400x300 | 1.5 m | 37.8 kg |
KD-65X8507G | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 25.3 kg | |
KD-55X8507G | 55 | SU-WL450 *1 | 300x200 | 1.5 m | 18.7 kg | |
X8500G Series | KD-85X8500G | 85 | SU-WL450 *1 | 400x400 | Africa, Middle East, Pacific Islands: 3.5 m Australia, New Zealand: 1.5 m | 46.5 kg |
KD-75X8500G | 75 | SU-WL450 *1 | 400x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 37.8 kg | |
KD-65X8500G | 65 | SU-WL450 *1 | 300x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 25.3 kg | |
KD-55X8500G | 55 | SU-WL450 *1 | 300x200 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 18.7 kg | |
X8077G Series | KD-65X8077G | 65 | SU-WL450 *1 | 300x300 | 3.5 m | 20.9 kg |
KD-55X8077G | 55 | SU-WL450 *1 | 200x200 | 3.5 m | 16.1 kg | |
X8000G Series | KD-75X8000G | 75 | SU-WL450 *1 | 300x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 30.7 kg |
KD-65X8000G | 65 | SU-WL450 *1 | 300x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 20.9 kg | |
KD-55X8000G | 55 | SU-WL450 *1 | 200x200 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 16.1 kg | |
KD-49X8000G | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11.8 kg | |
KD-43X8000G | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (151 x 65 x 32) or (157 x 65 x 32) | 9.6 kg | |
X7077G Series | KD-49X7077G | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 11.9 kg |
X7007G Series | KD-65X7007G | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 20.5 kg |
KD-55X7007G | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 15.4 kg | |
KD-49X7007G | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 11.9 kg | |
KD-43X7007G | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 9.7 kg | |
X7002G Series | KD-55X7002G | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 15.4 kg |
KD-49X7002G | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 11.9 kg | |
KD-43X7002G | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 9.7 kg | |
X7000G Series | KD-65X7000G | 65 | SU-WL450 *1 | 300x300 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 20.5 kg |
KD-55X7000G | 55 | SU-WL450 *1 | 200x200 | 1.5 m (Africa, Middle East, Pacific Islands: 3.5 m) | 15.4 kg | |
KD-49X7000G | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 11.9 kg | |
KD-43X7000G | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (151 x 65 x 32) | 9.7 kg | |
W800G Series | KDL-49W800G | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (137 x 60 x 30) | 11.8 kg |
KDL-43W800G | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (137 x 60 x 30) | 9.4 kg | |
W672G Series | KLV-50W672G | 50 | - | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
KLV-43W672G | 43 | - | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (155 x 63 x 32) | 7.8 kg | |
KLV-32W672G | 32 | - | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord - AC Power adapter size (W x H x D) (157 x 65 x 32) | 6.3 kg | |
W667G Series | KDL-50W667G | 50 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
KDL-43W667G | 43 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (129 x 56 x 34) | 7.8 kg | |
W660G Series | KDL-50W660G | 50 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
KDL-43W660G | 43 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (129 x 56 x 34) | 7.8 kg | |
KDL-32W660G | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord - AC Power adapter size (W x H x D) (129 x 56 x 34) | 5.8 kg | |
W622G Series | KLV-32W622G | 32 | - | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord - AC Power adapter size (W x H x D) (155 x 63 x 32) | 6.3 kg |
W617G Series | KDL-32W617G | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord - AC Power adapter size (W x H x D) (129 x 56 x 34) | 5.8 kg |
W610G Series | KDL-32W610G | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord - AC Power adapter size (W x H x D) (129 x 56 x 34) | 5.8 kg |
R302G Series | KLV-32R302G | 32 | SU-WL450 *2 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (129 x 56 x 34) or (111.5 x 57 x 31) | 4.3 kg |
R252G Series | KLV-40R252G | 40 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (140 x 30.6 x 63) | 7.7 kg |
R202G Series | KLV-32R202G | 32 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (113.8 x 32 x 65) or (143 x 31 x 54) | 4.9 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
*2 Use of the rear terminal is limited. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.