Compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TVs (2022 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING! There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
Note: This diagram shows the rear side of a BRAVIA TV.- A: W (width)
- B: H (height)
- C: Screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
- A: W (width)
- B: H (height)
- C: D (depth)
-
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor. -
About Screws
When attaching the Wall-Mount Bracket to the TV, use screws with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the above screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV.
Compatibility chart
Note: Depending on the country and region, the Wall-mount Bracket of availability may differ.
2022 models
Model Name | Series Name | Inches | Compatible Wall-Mount Bracket | Screw hole size (W x H) mm | Length of power cord (mains lead) | Weight of TV without Stand |
---|---|---|---|---|---|---|
XR-65A95K | A95K Series | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 2 m | 27.0 kg |
XR-55A95K | A95K Series | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 2 m | 21.2 kg |
XRM-65A95K | A95K Series | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 27.0 kg |
XRM-55A95K | A95K Series | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 21.2 kg |
XR-48A90K | A90K Series | 48 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 13.4 kg |
XR-42A90K | A90K Series | 42 | SU-WL450 *1 | 200 x 200 | 1.5 m | 13.3 kg |
XRM-48A90K | A90K Series | 48 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 13.4 kg |
XR-77A80K | A80K Series | 77 | SU-WL450 *1 (Except India) SU-WL850 *2 (Except India) | 300 x 300 | 2 m | 34.8 kg |
XR-65A80K | A80K Series | 65 | SU-WL450 *1 (Except India) SU-WL850 *2 (Except India) | 300 x 300 | 1.5 m | 23.0 kg |
XR-55A80K | A80K Series | 55 | SU-WL450 *1 (Except India) SU-WL850 *2 (Except India) | 300 x 300 | 1.5 m | 17.9 kg |
XRM-77A80K | A80K Series | 77 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 2 m | 34.8 kg |
XRM-65A80K | A80K Series | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 23.0 kg |
XRM-55A80K | A80K Series | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 17.9 kg |
XR-85Z9K | Z9K Series | 85 | SU-WL450 *1 | 400 x 400 | 2 m | 58.4 kg |
XRM-85Z9K | Z9K Series | 85 | SU-WL450 *1 | 400 x 400 | 2 m | 58.4 kg |
XR-85X95K | X95K Series | 85 | SU-WL450 *1 (Except India) | 400 x 400 | 2 m | 53.2 kg |
XR-75X95K | X95K Series | 75 | SU-WL450 *1 | 300 x 300 | 2 m | 42.7 kg |
XR-65X95K | X95K Series | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m or 3.5 m | 32.1 kg |
XRM-85X95K | X95K Series | 85 | SU-WL450 *1 | 400 x 400 | 2 m | 53.2 kg |
XRM-75X95K | X95K Series | 75 | SU-WL450 *1 | 300 x 300 | 2 m | 42.7 kg |
XRM-65X95K | X95K Series | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 32.1 kg |
XR-85X90K | X90K Series | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 45.8 kg |
XR-75X90K | X90K Series | 75 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 34.4 kg |
XR-65X90K | X90K Series | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 22.9 kg |
XR-55X90K | X90K Series | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 17.4 kg |
XRM-85X90K | X90K Series | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 45.8 kg |
XRM-75X90K | X90K Series | 75 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 34.4 kg |
XRM-65X90K | X90K Series | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 22.9 kg |
XRM-55X90K | X90K Series | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 17.4 kg |
XR-65X90BK | X90BK Series | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 22.9 kg |
XR-55X90BK | X90BK Series | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 17.4 kg |
KD-85X85K | X85K Series | 85 | SU-WL450 *1 (Except India) | 400 x 400 | 1.5 m | 44.7 kg |
KD-75X85K | X85K Series | 75 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 32.6 kg |
KD-65X85K | X85K Series | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 22.0 kg |
KD-55X85K | X85K Series | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 17.1 kg |
KD-50X85K | X85K Series | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.7 kg |
KD-43X85K | X85K Series | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.2 kg |
KM-85X85K | X85K Series | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 44.7 kg |
KM-75X85K | X85K Series | 75 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 32.6 kg |
KM-65X85K | X85K Series | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 22.0 kg |
KM-55X85K | X85K Series | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 17.1 kg |
KM-50X85K | X85K Series | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.7 kg |
KM-43X85K | X85K Series | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.2 kg |
KD-85X85AK | X85AK Series | 85 | SU-WL450 *1 | 400 x 400 | 1.5 m | 44.7 kg |
KD-43X81K | X81K Series | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.1 kg |
KD-65X81DK | X81DK Series | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 21.7 kg |
KD-55X81DK | X81DK Series | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 15.9 kg |
KD-50X81DK | X81DK Series | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.4 kg |
KD-43X81DK | X81DK Series | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.1 kg |
KD-75X80K | X80K Series | 75 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 32.2 kg |
KD-65X80K | X80K Series | 65 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 21.7 kg |
KD-55X80K | X80K Series | 55 | SU-WL450 *1 (Except India) SU-WL850 (Except India) | 300 x 300 | 1.5 m | 15.9 kg |
KD-50X80K | X80K Series | 50 | SU-WL450 *1 (Except India) | 200 x 200 | 1.5 m | 12.4 kg |
KD-43X80K | X80K Series | 43 | SU-WL450 *1 (Except India) | 200 x 200 | 1.5 m | 10.1 kg |
KM-75X80K | X80K Series | 75 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 32.2 kg |
KM-65X80K | X80K Series | 65 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 21.7 kg |
KM-55X80K | X80K Series | 55 | SU-WL450 *1 SU-WL850 *2 | 300 x 300 | 1.5 m | 15.9 kg |
KM-50X80K | X80K Series | 50 | SU-WL450 *1 | 200 x 200 | 1.5 m | 12.4 kg |
KM-43X80K | X80K Series | 43 | SU-WL450 *1 | 200 x 200 | 1.5 m | 10.1 kg |
KD-75X80BK | X80BK Series | 75 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 32.2 kg |
KD-65X80BK | X80BK Series | 65 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 21.7 kg |
KD-55X80BK | X80BK Series | 55 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 15.9 kg |
KD-75X80SK | X80SK Series | 75 | SU-WL450 *1 SU-WL850 | 300 x 300 | 1.5 m | 32.2 kg |
KD-65X75K | X75K Series | 65 | SU-WL450 *1 (Except India) | 400 x 200 | 1.5 m | 21.4 kg |
KD-55X75K | X75K Series | 55 | SU-WL450 *1 (Except India) | 400 x 200 | 1.5 m | 13.9 kg |
KD-50X75K | X75K Series | 50 | SU-WL450 *1 (Except India) | 300 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35), (155 x 67 x 36.5) or (170 x 85 x 40) | 9.8 kg |
KD-43X75K | X75K Series | 43 | SU-WL450 *1 (Except India) | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 7.8 kg |
KD-65X75AK | X75AK Series | 65 | SU-WL450 *1 | 400 x 200 | 1.5 m | 21.4 kg |
KD-55X75AK | X75AK Series | 55 | SU-WL450 *1 | 400 x 200 | 1.5 m | 13.9 kg |
KD-65X74K | X74K Series | 65 | - | 400 x 200 | 1.5 m | 21.4 kg |
KD-55X74K | X74K Series | 55 | - | 400 x 200 | 1.5 m | 13.9 kg |
KD-50X74K | X74K Series | 50 | - | 300 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35), (155 x 67 x 36.5) or (170 x 85 x 40) | 9.8 kg |
KD-43X74K | X74K Series | 43 | - | 200 x 200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 7.8 kg |
KD-43W880K | W880K Series | 43 | - | 100 x 100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (140 x 63 x 30.6), (157 x 65 x 32.3) or (158 x 70.5 x 35) | 7.7 kg |
KD-43W870K | W870K Series | 43 | - | 100 x 100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (140 x 63 x 30.6), (157 x 65 x 32.3) or (158 x 70.5 x 35) | 7.7 kg |
KD-32W830K | W830K Series | 32 | SU-WL450 *1 (Except India) | 100 x 100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (143 x 54 x 31), (133 x 58 x 31), (140 x 63 x 30.6) or (157 x 65 x 32.3) | 4.8 kg |
KD-32W820K | W820K Series | 32 | - | 100 x 100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (143 x 54 x 31), (133 x 58 x 31), (140 x 63 x 30.6) or (157 x 65 x 32.3) | 4.8 kg |
- *1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
- *2 Use of the terminals may be limited depending on usage of the TV.