

This chart shows only the compatibility testing results. It does not guarantee support of all the USB Car Audio head unit performances nor compatibility among compliant products.
Other USB Audio products |
||||
Device List |
Manufacturer |
Model Name |
Memory |
Bus |
| Audio Player | Creative | Zen Nano Plus MP3 Player | 512MB | USB |
| Maxfiled | Blackline | 512MB | USB | |
| PACKARD BELL | AUDIOKEY FM RADIO | 1GB | USB | |
| SAMSUNG | YP-U1X NO RADIO | 512MB | USB | |
| USB Drive and Music Player YP-U2R | 1GB | USB | ||
| TREKSTOR | I.BEAT ROCK | 512MB | USB | |
| USB Flash Memory | DIKOM | USB PEN DRIVE | 512MB | USB |
| Hama | Flash Pen Mini 1GB | 1GB | USB2.0 | |
| Flash Pen Mini 512MB | 512MB | USB2.0 | ||
| INTEGRAL | USB 2.0 Flash Drive | 1GB | USB | |
| Memorex | Mini travel derive 512 | 512MB | USB | |
| Philips | USB Flash Drive (FM25FD10B) | 256MB | USB | |
| PNY ELECTRONICS | ATTACHE USB 2.0 Flash Drive | 128MB | USB2.0 | |
| ATTACHE P-FD512U20-RF USB 2.0 Flash Drive | 512MB | USB2.0 | ||
| SanDisk | Cruzer Micro SDCZ4-1024-E10 | 1GB | USB2.0 | |
| Cruzer Micro SDCZ4-512-A10 | 512MB | USB2.0 | ||
| Cruzer Mini SDCZ2-512-E10 | 512MB | USB2.0 | ||
| Cruzer Mini SDCZ2-1024-A10 | 1GB | USB2.0 | ||
Note1:
If you directly insert the more than 25 grams device(the weight includes battery and other internal parts) into the front panel, it may cause some damages.
In this case, please make sure to use the USB cable for the connection.
Note2:
If you start your car engine on condition that USB device is inserted into the Car Audio unit, some USB devices may be damaged or have a malfunction.
Make sure to connect the USB device with the Car Audio unit after starting the car engine.