
India
Consumer Products
Professional Products
Service Charges For Sony India ProductsEffective from 1st September '12 |
||
Product Category |
Product Group |
Charges (Rs.)* |
| Personal Audio | Walkman (Cassette) , Radio Cassette Recorder (CFS/CFM series) | 200.00 |
| CD/VCD Walkman / Radio | 250.00 | |
| Network Walkman , IC Recorder , Micro Recorder | 200.00 | |
| Radio CD Cassette Recorder (CFD Series) | 200.00 | |
| Home Audio | CD/VCD Player | 250.00 |
| Mini/ Micro Hi-Fi System with CD Player | 350.00 | |
| Mini/ Micro Hi-Fi System with DVD/VCD Player | 600.00 | |
| Home Theatre System, AV Amplifier | 500.00 | |
| Home Theatre Installation | 400.00 | |
| Home Video | DVD Player | 200.00 |
| Blue Ray Disc Player | 300.00 | |
| Video Cassette Recorder / Player | 350.00 | |
| Car Audio/Video | Head Unit | 250.00 |
| Separate Amplifier, CD Changer | 250.00 | |
| CRT TV | Size Up to 25 | 250.00 |
| Size Above to 25 | 600.00 | |
| LCD TV | Size Upto 22 | 400.00 |
| Size 23 to 36 | 600.00 | |
| Size 37 to 44 | 800.00 | |
| Size Above 44 | 1200.00 | |
| Wall Mounting Installation Size Up to 26 | 325.00 | |
| Wall Mounting Installation Size Above 26 | 400.00 | |
| Other TV | Rear Projection Television / Plasma TV | 1000.00 |
| Video Camera | Handycam® | 750.00 |
| Handycam® (FX & VX series) | 1500.00 | |
| Digital Camera | Cybershot, NEX Camera | 600.00 |
| DSLR (α) Body , Lens | 1000.00 | |
| Digital Photo Printer (If Repairable) | 350.00 | |
| IT Products (Selected Service Centre only) | VAIO Notebook PC | 1000.00 |
| Sony Tablet PC | 750.00 | |
| Recovery , Software update , Software support | 200.00 | |
| RAM Upgrade | 200.00 | |
| PC Speakers (If Repairable) | 200.00 | |
| Mobile Phone (Selected Service Centre only) | Feature Phone | 250.00 |
| Smart Phone (XPERIA) | 350.00 | |
| Software update , Software support | 150.00 | |
| Games | PlayStation (Sony India products)** exchange handling fee | 150.00 |
| Non- Consumer Products (Selected Service Centre only) | Projectors (ES, EX, CS, CX series) | 1000.00 |
| Camcorder (HVR-H, HVR-Z, HXR-MC, HXR-N, PD Series) | 2000.00 | |
| Security Camera | 1500.00 | |
| Network Security Camera / Devices | 2000.00 | |
| Other Non-Consumer Products | Please ask | |
| General (Consumer Products) | Product Check , Repair Cost Estimation | 25% of labour charge (Min Rs.100.00) |
| Software update (Excluding Mobile Phone) | 200.00 | |
| Home Visit Charges (not applicable if Pick Up delivery is charged) | 200.00 | |
| Pick Up and Delivery Service within Municipal Limits | 300.00 | |
| Pick Up and Delivery Service outsite Municipal Limits | Actual Transport Cost | |
Sony Customer Care Centre : Toll Free Number (Fixed Line and Mobile Phones): 1800-103-7799 E-Mail: sonyindia.care@ap.sony.com
Regd. Office:Sony India Pvt. Ltd., A-31, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110 044

