
India

Service Charges For Sony India ProductsEffective 1st April,2009 |
||
Product Category |
Product Group |
Charges (Rs.) |
| Personal Audio | Walkman | 100.00 |
| CD Walkman / Portable VCD / Radio | 250.00 | |
| Network Walkman | 200.00 | |
| Network Walkman (with Hard Disc) | 200.00 | |
| IC Recorder / Micro Recorder | 200.00 | |
| CFS Series / CFM Series | 150.00 | |
| CFD Series | 200.00 | |
| Home Audio | Audio CD Hi-Fi | 250.00 |
| Video CD Hi-Fi | 500.00 | |
| DVD Hi-Fi | 500.00 | |
| Software Updates | 100.00 | |
| Home Video | Video CD stand Alone Player | 250.00 |
| DVD Stand Alone Player | 200.00 | |
| Blu-ray Disc™ Player | 300.00 | |
| DVD Recorder | 300.00 | |
| VCR / VCP | 350.00 | |
| LDP / MDP | 750.00 | |
| Software Updates | 100.00 | |
| Home Theatre | Home Theatre | 500.00 |
| Home Theatre Amplifier | 500.00 | |
| Software Updates | 100.00 | |
| Home Theatre Installation | 300.00 | |
| In-Car Entertainment | Main Unit (without CD) | 250.00 |
| Main Unit (with CD) | 250.00 | |
| Amplifier | 250.00 | |
| CD Changer | 250.00 | |
| DVD Player | 250.00 | |
| Software Updates | 100.00 | |
| Telephones | Corded / Cordless | 200.00 |
| With Answering Machines / Caller ID | 200.00 | |
| CRT TV | 35cm to 64cm | 250.00 |
| 74cm to 87cm | 500.00 | |
| Projection TV | Wide & Rear Projection Television | 1000.00 |
| LCD TV | Upto 56cm | 400.00 |
| 66 cm to 81cm | 600.00 | |
| 94cm to 102cm | 800.00 | |
| Above 102cm | 1200.00 | |
| Software Updates | 100.00 | |
| Wall Mounting Installation upto 66cm | 250.00 | |
| Wall Mounting Installation above 66cm | 400.00 | |
| Plasma TV / Monitor | 1000.00 | |
| Personal Video | Handycam® - Analogue | 750.00 |
| Handycam® - Digital (Mini DV & D8) | 750.00 | |
| Handycam® - Digital (DVD) | 750.00 | |
| Handycam® - Digital (Hard Disc) | 750.00 | |
| Handycam® (FX & VX series) | 1500.00 | |
| Software Updates | 100.00 | |
| Personal Imaging | Cybershot (All) | 500.00 |
| DSLR (Alpha) | ||
| Set Repair / Lenses Cleaning / Lens Repair | 1000.00 | |
| Software Update | 100.00 | |
| Camera Printer | 350.00 | |
| IT Peripherals | LCD Monitors (upto 58cm) | 1000.00 |
| PC Speakers(If Repairable) | 200.00 | |
| CRT Monitors (all sizes) | 500.00 | |
| VAIO | Hardware Repair | 1000.00 |
| Recovery & Software Upgrade | 200.00 | |
| RAM / HDD Upgrade | 200.00 | |
| RAM Replacement | 200.00 | |
| Business Projectors | All Models | 1000.00 |
| Entertainment | PlayStation (I &II)(only Sony India products) | |
| PlayStation (III)(only Sony India products) | ||
| Software Updates | 100.00 | |
Regd. Office:Sony India Pvt. Ltd., A-31, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110 044
Customer Care No : 1800 103 7799 (Toll Free) or e-mail us at sonyindia.care@ap.sony.com