
India
Consumer Products
Professional Products
Service Charges For Sony India ProductsEffective from 1st July,2011 |
||
Product Category |
Product Group |
Charges (Rs.)* |
| Personal Audio | Walkman (Cassette) | 150.00 |
| CD/VCD Walkman / Radio | 250.00 | |
| Network Walkman | 200.00 | |
| IC Recorder / Micro Recorder | 200.00 | |
| Radio Cassette Recorder (CFS/CFM Series) | 150.00 | |
| Radio CD Cassette (CFD Series) | 200.00 | |
| Home Audio | CD/VCD Player | 250.00 |
| Mini/ Micro Hi-Fi System with CD Player | 350.00 | |
| Mini/ Micro Hi-Fi System with DVD/VCD Player | 600.00 | |
| Home Theatre System, AV Amplifier | 500.00 | |
| Home Theatre Installation | 400.00 | |
| Home Video | DVD Player | 200.00 |
| Blu-ray Disc™ Player | 300.00 | |
| DVD Recorder | 300.00 | |
| Video Cassette Recorder / Player | 350.00 | |
| Car Audio/Video | Head Unit | 250.00 |
| Separate Amplifier | 250.00 | |
| CD Changer | 250.00 | |
| CRT TV | Size Up to 25 | 250.00 |
| Size Above to 25 | 600.00 | |
| LCD TV | Size Upto 22 | 400.00 |
| Size 23 to 36 | 600.00 | |
| Size 37 to 45 | 800.00 | |
| Size Above 45 | 1200.00 | |
| Software Updates | 100.00 | |
| Wall Mounting Installation Size Up to 26 | 325.00 | |
| Wall Mounting Installation Size Above 26 | 400.00 | |
| Other TV | Rear Projection Television / Plasma TV | 1000.00 |
| Video Camera | Handycam® | 750.00 |
| Handycam® (FX & VX series) | 1500.00 | |
| Digital Camera | Cybershot (Incl NEX models) | 600.00 |
| "DSLR (α)(Set Repair /Lense Cleaning/ Lens Repair)" | 1000.00 | |
| Digital Photo Printer (If Repairable) | 350.00 | |
| IT Products | VAIO Notebook PC | 1000.00 |
| Recovery & Software Upgrade | 200.00 | |
| RAM Upgrade | 200.00 | |
| PC Speakers (If Repairable) | 200.00 | |
| PC Monitors | 500.00 | |
| Games | PlayStation (Sony India products)**. Only Exchange applicable. Handling fee | 150.00 |
| Non- Consumer Products | Projectors (ES, EX, CS, CX series) | 1000.00 |
| Camcorder (HVR-H, HXR-MC series) | 2000.00 | |
| Security Camera | 1500.00 | |
| Network Security Camera / Devices | 2000.00 | |
| Other Non-Consumer Products | Please ask | |
| General (Consumer Products) | Repair Cost Estimation | 25% of labour charge (Min Rs.100.00) |
| Software Updates (Excl. IT Category) | 100.00 | |
| Pick Up and Delivery Service within Municipal Limits | 250.00 | |
| Pick Up and Delivery Service outsite Municipal Limits | Actual Transport Cost | |
Regd. Office:Sony India Pvt. Ltd., A-31, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi - 110 044
Customer Care No : 1800 103 7799 (Toll Free) or e-mail us at sonyindia.care@ap.sony.com

